Laptop

Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | NO OS
Asus ExpertBook B2402CBA-EB0058 | Intel Core i5-1240P 3.3 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Precision 3591 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10 P64
HP HP ZBook Firefly 16 G10T i7-1355U 16/512SSD A500 W11P 36 Monate (6B8S5EA#ABD)
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Lenovo ThinkPad T14 G5 (21ML003MHV)
Lenovo ThinkPad E14 Gen 6 21M70013HV
Asus VivoBook S15 OLED S513EA-L12331 (Indie Black) | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo ThinkPad E16 Laptop 40,6 cm (16") WQXGA Intel® Core™ i7 i7-1355U 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Fekete (21JN00AVGE)
Asus ExpertBook B7 B7402FVA-P60054X 14"WQXGA/i7-1360P/16/512 W11P (90NX06E1-M00430)
Dell Latitude 5540 (N010L554015EMEA_VP)
HP 255 G9 6A243EA
Lenovo ThinkPad E14 Gen 5 21JK0001HV
Dell Latitude 3540 N028L354015EMEA_AC_VP
Lenovo V V15 Laptop 39,6 cm (15.6") Full HD AMD Ryzen™ 5 7520U 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Fekete (82YU00JYGE)
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Acer TravelMate P2 16 TMP216-51 - 40.6 cm (16") - Intel Core i5-1335U - Steel Gray (NX.B13EG.001)
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook 15X M3504YA-BQ156W (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook S15 K3502ZA-BQ413 (Neutral Grey) | Intel Core i5-12500H 3.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus ASUS ZenBook UM5401RA-L7024W 14" R9-6900HX/16GB/1TB W11H (90NB0VW5-M00300)
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus Vivobook 15 X1504ZA-BQ799W
Apple MacBook Pro: Apple M3 chip with 8-core CPU and 10-core GPU (8GB/1TB SSD) - Space Grey (MTL83D/A)
Apple MacBook Air 13 (2024) (MXCR3MG/A)
Dell Latitude 5540 (N008L554015EMEA_VP)
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus ROG STRIX G16 G614JV-N4162W (Eclipse Gray) | Intel Core i9-13980HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ROG STRIX G16 G614JV-N4162W (Eclipse Gray) | Intel Core i9-13980HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG STRIX G16 G614JV-N4162W (Eclipse Gray) | Intel Core i9-13980HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME